Edit Profile
<
Back
Player Profile
Robert Lennon
Robert Lennon
65
AGE
65
AGE
25 Tournaments
in
Philadelphia PGA - 2025
1544.55
POINTS
0
WON
Full Player Information
CITY
Wilmington
STATE
DE
PHILADELPHIA PGA SECTION PLAYER OF THE YEAR '25
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T21 | 75 | 75 | +4 | 70.5 | ||
|
T43 | 76 | 76 | +4 | 54.5 | ||
|
T22 | 74 | 74 | +3 | 74.5 | ||
|
CUT | 79 | 73 | 152 | +10 | 239.22 | |
|
T20 | 73 | 72 | 145 | +3 | 75.5 | |
|
T84 | 82 | 82 | +10 | 32 | ||
|
T49 | 76 | NS | 76 | +4 | 35 | |
|
T41 | 72 | 72 | +2 | 86 | ||
|
T34 | 72 | 73 | 145 | +5 | 75.5 | |
|
T27 | 73 | 73 | +1 | 98.5 | ||
|
T43 | 73 | 73 | +1 | 85.5 | ||
|
T115 | 81 | 81 | 10 | 26 | ||
DE Open
|
25 |
ROBERT "SKEE" RIEGEL SR. PLAYER OF THE YEAR '25
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | |
---|---|---|---|---|---|---|
1 | 2 | |||||
|
T4 | 75 | 75 | +4 | 65.5 | |
|
T8 | 76 | 76 | +4 | 14.33 | |
|
T5 | 74 | 74 | +3 | 47.5 | |
|
4 | 73 | 72 | 145 | +3 | 97 |
|
T6 | 71 | 71 | E | 47.5 | |
|
19 | 82 | 82 | +10 | 9 | |
|
T13 | 76 | NS | 76 | +4 | 61.5 |
|
27 | 80 | 74 | 154 | +10 | 22 |
|
T11 | 72 | 72 | +2 | 27.5 | |
|
T12 | 72 | 73 | 145 | +5 | 29.5 |
|
T7 | 73 | 73 | +1 | 36 | |
|
T6 | 73 | 73 | +1 | 47.5 | |
|
T33 | 81 | 81 | 10 | 12 | |
|
50 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 73.7 | 127 | |
Scoring Average (To Par) | +2.6 | 135 | |
Front 9 Scoring Average | 37 | 132 | |
Front 9 Scoring Average (To Par) | +1.5 | 160 | |
Back 9 Scoring Average | 36.7 | 135 | |
Back 9 Scoring Average (To Par) | +1.1 | 123 | |
Average on Par 3 Holes | 3.3 | T224 | |
Average on Par 4 Holes | 4.1 | T100 | |
Average on Par 5 Holes | 5 | T200 | |
Percentage of Birdies or Better | 13.79% | T178 | |
Percentage of Eagles or Better | 0.0% | T121 |